Resort Rates
Our resort is home to the following lodges/cabins: Sunset Valley Lodge, The Original Lodge, Prairie Ridge Lodge, (4) Private Luxury Cabins, The Heavenly View Cabin, and our newest addition- The Quail Ridge Cabin. You may reserve individual rooms in each lodge/cabin or you can reserve an entire lodge/cabin for your family or group. Heavenly View & Quail Ridge Cabin- the entire cabin needs to be booked when making reservations.
Special Events:
Enjoy one of our special events. They are always fun and normally sell out fast, so make your reservations soon!
Sign UpSign up for our newsletter to be the FIRST to know about dates, activities, and promotions!
Tips for Making Reservations Online:
- In the first step under “Guests” option, only choose the number of guests per room. If booking Heavenly View Cabin, choose the total number of people staying in the cabin.
- When booking more than one room and people, add the additional rooms & people during step four. Click on the Book another Room tab in lower left corner.
- When booking multiple rooms, the meals and activities packages are picked separately for each room reservation.
- If booking weekday (lower) and weekend (higher), the rate will be the average of both rates.
- To view Heavenly View availability, two nights must be chosen.
Mid-December through Mid-October Rates
(Only $75 per person if you have 8 guests!!)
More Information on the Quail Ridge Cabin >>
Nightly Rate (1-8 guests) | $600 |
Three-Night Weekend Rate ($75 discount) | $1,725 |
Seven-Night Vacation Rate ($230 discount) | $3,970 |
Extra Guests (11 and under) | $16 |
Extra Guests (12 and over) | $39 |
$35 Cleaning Fee | |
$200 Damage Deposit |
Rates for two people per cabin. More Information on Private Cabins>>
More Information on Private Cabins>>
Weekday Nightly Rate (Sunday-Thursday) | $315- $405 |
Weekend Nightly Rate (Friday & Saturday) | $350- $450 |
Three-Night Weekend Rate ($75 discount) | $975- $1,275 |
Seven-Night Vacation Rate ($230 discount) | $1,995- $2,645 |
Extra Guests (Regardless of age) | $39 |
(Three & Seven-Night reservations must be made by calling our office.) |
Two Night Minimum – Be sure to choose at least two nights.
Private Cabin (2 people) | $280 - $450 | |
Extra Second Room (2 additional people) | $60 - $100 | |
Extra Third Room (2 additional people) | $60 - $100 | |
Extra Fourth Room (2 additional people) | $60 - $100 | |
Extra Guests (Each) | $30 - $50 |
Single or Double Occupancy – Without Meals and Activities(Room Only*)
Regular Room (There are eleven Regular Rooms) | $95- $130 | |
Angler Room | $129- $179 | |
Whitetail Suite | $148- $245 |
Single or Double Occupancy – Without Meals and Activities (Room Only*)
Luxury Suite (There are seven Luxury Suites) | $151 - $275 |
Single or Double Occupancy – Without Meals and Activities (Room Only*)
The Grand Suite | $200 - $350 | |
All About The View Suite | $200 - $350 | |
Sunset View Suite | $200 - $350 | |
Wilderness Room | $108 -$209 | |
Pintail Room | $100 - $187 | |
Bear Creek Room (Can only be booked with Pintail Room) | $76 - $135 | |
Blue Bird Room | $100 - $187 |
*Price does not include tax
The majority of our guests choose our meal package. They are amazing!
Meals & Activities** (Per Person 12 and Over) | $55 | |
Extra Guests (12 years and over - Meals not included) | $39 | |
Extra Guests** (11 years and under - Meals not included) | $16 | |
Child Meals & Activities (Per Child 11 years and under) | $15 |
**Meals & Activities Package includes: Evening Meal, Bonfire & Snacks, Brunch and Free Wireless Internet.
***At Sunset Valley Lodge children 11 years and under are $39.
Polaris Side by Side Rentals
Dates Available: May - Sept (2 Available in April) | Fri - Sun | Mon-Thurs |
2-Seated Polaris (2 Available) 4-Seated Polaris (2 Available) 6-Seated Polaris (2 Available) | 2 Hours- $299 4 Hours- $499 7 Hours- $599 $10 per rider after 2 riders | 2 Hours- $259 4 Hours- $459 7 Hours- $559 $10 per rider after 2 riders |
Must be 18 years old to drive 12 years old to ride as a passenger Damage Deposit $1,500/ Machine | $25 Damage Waiver Protection/ Machine | $25 Damage Waiver Protection/ Machine |
Cost | Lodge Guest | |
Horseback Riding | $49/Hour | $49/Hour |
Romantic Horseback Ride (For Two) More Info | $240/Couple | $240/Couple |
Romantic Food Basket (Includes Souvenir Wine Glasses.) (Basket not Included) | $60 | $60 |
Day Pass with own ATV | $39/Daily | $15/Daily |
Sporting Clays - 15 Station | $49/100 | $49/100 |
$39/50 | $39/50 | |
Sporting Clays - Gun Rental (If Needed) | $30/Person | $30/Person |
Sporting Clays -2nd Person Sharing Gun. (1 share per gun) | $20/2nd Person | $20/2nd Person |
Romantic Sunset River Cruise Package | $460 (for two guests) Includes romantic basket & souvenir wine glasses. -(basket not included) | $460 (for two guests) Includes romantic basket & souvenir wine glasses. -(basket not included) |
River Tour Excursions | $200/each – Half Day (4 Hours) – $400 Minimum $400/each – Full Day (8 Hours) – $800 Minimum 3 Maximum Number of Guests 14 and under $50 half day / $100 full day with two paying adults. | $200/each – Half Day (4 Hours) – $400 Minimum $400/each – Full Day (8 Hours) – $800 Minimum 3 Maximum Number of Guests 14 and under $50 half day / $100 full day with two paying adults. |
Guided Catfishing Excursions | $200/each – Half Day (4 Hours) – $400 Minimum $400/each – Full Day (8 Hours) – $800 Minimum 3 Maximum Number of Fisherman 14 and under $50 half day / $100 full day with two paying adults. | $200/each – Half Day (4 Hours) – $400 Minimum $400/each – Full Day (8 Hours) – $800 Minimum 3 Maximum Number of Fisherman 14 and under $50 half day / $100 full day with two paying adults. |
Boarding Horse while staying at Lodge** | NA | $30/Daily |
Dog Kennel | NA | $25/Night |
Hay Rack Rides | NA | $10/Adult $5/Child 6 Adult Minimum |
$5/Child* | ||
Morel Mushroom Hunting | NA | FREE |
** Boarding fees include use of trails and outdoor arena.
Ultimate Romantic Package More Info (March - September) | $1,060/Couple (Fri/Sat) |
|
$920/Couple (Sun-Thur) | ||
Ultimate Romantic Package - (Jan & Feb) More Info | $735/Couple (Fir/Sat) | |
$635/Couple (Sun-Thur) |
Harpole’s Heartland Lodge strives to give our guests the best experience possible. We understand that your upcoming trip is a significant investment. We offer trip insurance through North America’s leading provider of Travel Insurance called “Travel Guard”.
There are many circumstances that could change your plans. Please take a few minutes to learn how you can protect yourself. If you choose to decline this valuable coverage, you are assuming any financial loss associated with a cancelation or a change in your travel arrangements.